Roti in trepte
Tabel dimensiuni
| Cod produs | Profil | Tip. | d1 | d2 | d3 | d4 | d5 | L | B | F | E | A | C | dp | df | dk |
| PAG4Z51/115 | SPZ/10 | 1 | 119 | 103 | 79 | 55 | 58 | 18 | 16 | 10 | 17 | 83 | 40 | |||
| PAG5Z42/125 | SPZ/10 | 1 | 128 | 109 | 89 | 69 | 49 | 72 | 18 | 16 | 10 | 15 | 100 | 52 | ||
| PAG3A60/125 | SPZ/13 | 1 | 130.5 | 95.5 | 65.5 | 23 | 20 | 13 | 17 | 101.5 | 46.8 | |||||
| PAG3A75/140 | SPZ/13 | 1 | 146.5 | 116.5 | 81.5 | 23 | 20 | 13 | 17 | 110 | 50 | |||||
| PAG4A62/135 | SPZ/13 | 1 | 140.5 | 125 | 95.5 | 67.5 | 77 | 23 | 20 | 13 | 20 | 107 | 46 | |||
| PAG3B90/140 | SPZ/17 | 2 | 149 | 129 | 99 | 73 | 28 | 25 | 17 | |||||||
| PAG4B80/155 | SPZ/17 | 3 | 165 | 145 | 109 | 89 | 97 | 28 | 25 | 17 | 42 | 35 | 117 | 52 | 99 |
Materialul rotilor: aluminiu
| Cod produs | Diametre teoretice |
| PAG4Z51/115 | 51-75-99-115 |
| PAG5Z42/125 | 45-65-85-105-125 |
| PAG3A60/125 | 60-90-125 |
| PAG3A75/140 | 75-110-140 |
| PAG4A62/135 | 62-90-120-135 |
| PAG3B90/140 | 90-120-140 |
| PAG4B80/155 | 80-100-135-155 |


