COMPRESOARE MICI CU PISTON
Clasa de putere 1,1-15 kW
Solicitările în industrie pentru compresoare moderne cu piston acoperă un domeniu larg al comerţului.
Compresoarele cu piston ALMIG au fost dezvoltate special pentru acoperirea acestor solicitări şi ele prin puterea lor ridicată corespund tuturor cerinţelor ce apar în acest domeniu.
Ele asigură o deservire cu aer comprimat elastic, mobil şi sigur pentru locurile de muncă in condiţii deosebit de economice.

Seria ACHAT include:
|
ACHAT 1,5/24S |
Seria GRANAT include:
|
GRANAT-O 1,1/6 F S |
Seria JADE include:
|
JADE 7,5/500 F T |
Seria OPAL include:
|
OPAL 1,5/100 S |
Seria TOPAS include:
|
TOPAS 4/50 S |
Seria RUBIN include:
|
RUBIN 3/200 F T |
Date tehnice
| COMPRESOARE MICI CU PISTON (TOPAS) | ||||||||||
| Tip | Volum rezervor | Presiune max. | Debit aspirat | Putere motor | Turaţie | Lungime | Lăţime | Lăţime | Înălţime | Racord aer compr. |
| l | bar | l/min | kW | 1/min | mm | mm | mm | kg | G“ | |
| TOPAS 1,5/50 S | 50 | 10 | 260 | 1,5 | 2850 | 840 | 350 | 720 | 51 | rapid |
| TOPAS-O 1,8/90 S | 90 | 8 | 320 | 1,8 | 1420 | 1150 | 500 | 880 | 95,5 | rapid |
| TOPAS 4 F T | - | 10 | 675 | 4 | 920 | 790 | 580 | 700 | 112 | 3/4“ |
| COMPRESOARE MICI CU PISTON (GARANT, ACHAT, TOPAL) | ||||||||||
| Tip | Volum rezervor | Presiune max. | Debit aspirat | Putere motor | Turaţie | Lungime | Lăţime | Înălţime | Masă | Racord aer compr. |
| l | bar | l/min | kW | 1/min | mm | mm | mm | kg | G“ | |
| GRANAT-O 1,1/6 F S | 6 | 8 | 179 | 1,1 | 2850 | 360 | 260 | 510 | 11,5 | rapid |
| ACHAT 1,5/24 S | 24 | 8 | 185 | 1,5 | 2850 | 580 | 270 | 600 | 24 | rapid |
| ACHAT 1,5/50 S | 50 | 8 | 185 | 1,5 | 2850 | 850 | 350 | 620 | 26 | rapid |
| OPAL 1,5/25 S | 25 | 10 | 235 | 1,5 | 1040 | 620 | 310 | 620 | 37 | rapid |
| OPAL 1,5/25 S ID | 25 | 10 | 235 | 1,5 | 1040 | 620 | 310 | 620 | 37 | rapid |
| OPAL 1,5/50 S | 50 | 10 | 235 | 1,5 | 1040 | 870 | 400 | 700 | 58 | rapid |
| OPAL 1,5/100 S | 100 | 10 | 235 | 1,5 | 1040 | 1070 | 480 | 780 | 62 | 2 x rapid |
| OPAL 2,2/25 S ID | 25 | 10 | 365 | 2,2 | 1375 | 870 | 400 | 750 | 36 | rapid |
| OPAL 2,2/100 T | 100 | 10 | 365 | 2,2 | 1375 | 1200 | 450 | 940 | 67,5 | 2 x rapid |
| OPAL 2,2/100 S | 100 | 10 | 365 | 2,2 | 1375 | 1200 | 450 | 940 | 67,5 | 2 x rapid |
| OPAL 2,2/270 F T | 270 | 10 | 365 | 2,2 | 1375 | 1550 | 600 | 1000 | 110 | Robinet 3/4“ |
|
COMPRESOARE MICI CU PISTON (GRUBIN, JADE) |
||||||||||
| Tip | Volum rezervor | Presiune max. | Debit aspirat | Putere motor | Turaţie | Lungime | Lăţime | Înălţime | Masă | Racord aer compr. |
| l | bar | l/min | kW | 1/min | mm | mm | mm | kg | G“ | |
| RUBIN 3/200 F T | 200 | 10 | 430 | 3 | 1310 | 1500 | 550 | 980 | 97 | Robinet 3/4“ |
| RUBIN 3/270 F T | 270 | 10 | 430 | 3 | 1310 | 1550 | 600 | 1100 | 117 | Robinet 3/4“ |
| RUBIN 4/270 F T | 270 | 10 | 675 | 4 | 920 | 1500 | 500 | 1100 | 133 | Robinet 3/4“ |
| RUBIN 5,5/500 F T | 500 | 10 | 840 | 5,5 | 1370 | 2000 | 600 | 1250 | 201 | Robinet 3/4“ |
| RUBIN 5,5/500 F SD | 500 | 10 | 840 | 5,5 | 1370 | 2000 | 600 | 1250 | 206 | Robinet 3/4“ |
| RUBIN 7,5/500 F SD | 500 | 10 | 1210 | 7,5 | 1300 | 2000 | 600 | 1300 | 225 | Robinet 3/4“ |
| JADE 5,5/500 F T | 500 | 10 | 810 | 5,5 | 1250 | 2000 | 600 | 1200 | 225 | Robinet 3/4“ |
| JADE 7,5/500 F T | 500 | 10 | 1110 | 7,5 | 1100 | 2080 | 700 | 1500 | 265 | Robinet 3/4“ |
| JADE 15/900 F T D | 900 | 10 | 2220 | 15 | 1080 | 2200 | 800 | 1700 | 495 | Robinet 3/4“ |








